Eric Balfour Net Worth
Eric Salter Balfour net worth is
$500,000
Eric Salter Balfour Wiki Biography
Eric Salter Balfour was born on the 24th April 1977, in Los Angeles, California USA, and is a film and television actor, and singer, perhaps best known for his starring role as Duke Crocker in the television series “Haven” (2010-2015). His career started in 1991.
Have you ever wondered how rich Eric Balfour is, as of early 2017? According to authoritative sources, it has been estimated that Balfour’s net worth is as high as $500,000, an amount earned through his successful career in acting and singing.
Eric Balfour Net Worth $500, 000
Eric Balfour was the older child of Ashkenazi Jewish parents; has a younger sister named Tory – their mother Sharon was a marriage and family counselor, and father David, a chiropractor. The family has Romanian, Polish, and Russian heritage. Eric matriculated from Burbank High School, before pursuing an acting career.
He started as a child actor, in the TV series “Kids Incorporated” (1991), in which he played the main role of Eric for twenty episodes. The following year, he landed the recurring role in the sitcom “Arresting Behavior” (1992), then throughout his teenage years, he guest-starred in television series, while finishing his secondary education. He appeared in an episode of the sitcom “Boy Meets World” (1995), and did voice acting for two episodes of the animated comedy series “Animaniacs” (1994). In the second half of 1990s, he landed roles in more high profile shows, such as “Buffy the Vampire Slayer” (1997), “Clueless” (1997), “Dawson’s Creek” (1998), and “The West Wing” (1999), all contributing to his net worth.
During this time, he also nabbed his first big screen role, playing Greg in the thriller drama film “Shattered Image” (1996), starring William Baldwin. However, he more frequently appeared in comedies, such as the 1998 teen comedy “Can’t Hardly Wait”, and romantic comedy fantasy film “What Women Want”, where his co-stars were Mel Gibson and Helen Hunt, which was a huge commercial and critical success, improving Eric’s net worth significantly. In 2003, he tried his hand in horror as well, joining the cast of “The Texas Chainsaw Massacre”, a slasher film, and remake of the 1974 horror film of the same title.
However well-received his movie career was, Balfour found his greatest success on the small screen. In 2001, he was cast in the crime thriller television series “24”, playing Milo Pressman, first as a recurring character (2001-2002), and then as the main character (2004). He also had a recurring role in the award-winning drama series “Six Feet Under” (2003-2004). He scored the main role in several short-lived television shows too, such as “Veritas: The Quest” (2003-2004), “Sex, Love & Secrets” (2005), and “Conviction” (2006), only to finally settle into the long-running, successful show “Haven” (2010-2015); in this supernatural drama series, he played the lead character Duke Crocker for five seasons. All the above have added steadily to his net worth.
Eric then guest-starred in the crime drama “Ray Donovan” (2016), and has an entire slew of movie releases scheduled, including thrillers “A Midsummer’s Nightmare” (2017), and “200 Degrees” (2017).
Balfour also dabbles in music, as the lead singer of the Los Angeles-based rock band called Born as Ghosts.
Regarding his personal life, Eric Balfour has been married to Erin Chiamulon since 2015. Before that, he was in high profile relationships with fellow actresses Moon Bloodgood and Leonor Varela.
Full Name | Eric Balfour |
Net Worth | $500,000 |
Date Of Birth | April 24, 1977 |
Place Of Birth | Los Angeles, California, United States |
Height | 6' 1½" (1.88 m) |
Profession | Actor, Producer, Director |
Education | Burbank High School |
Nationality | American |
Spouse | Erin Chiamulon |
Parents | Sharon Balfour, David Balfour |
Siblings | Tori Balfour |
https://twitter.com/ericbalfour | |
IMDB | http://www.imdb.com/name/nm0050156/ |
Movies | Lie with Me, Skyline, The Texas Chainsaw Massacre, Hell Ride, Backcountry, The Legend of Hell's Gate: An American Conspiracy, What Women Want, Dinoshark, In Her Shoes, America's Sweethearts, Cell 213, Secondhand Lions, Can't Hardly Wait, The Spirit, Trojan War, Horsemen, Rise of the Gargoyles, Face ... |
TV Shows | Haven, 24, Valemont, Conviction, Sex, Love & Secrets, Hawaii, Veritas: The Quest, Kids Incorporated, Arresting Behavior |
# | Fact |
---|---|
1 | His parents are both Ashkenazi Jews (their families were from Romania, Poland, Russia, and Belarus). His family's original surname was "Begelfer". |
2 | In Texas shooting a western called The Legend of Hell's Gate: An American Conspiracy (2011). [November 2009] |
3 | His band Fredalba will re-release their debut album (Uptown Music For Downtown kids) through Universal Distribution on October 26. The first single will be 'Gimme More' the video will premiere on MTV. [October 2004] |
4 | Was the lead singer and rapper for the urban/funk band FredAlba, who later changed their name to Born as Ghosts. |
5 | Appeared with Justina Machado in the series Six Feet Under (2001-2003) and the TV movie No One Would Tell (1996). |
6 | He was cut from the John Travolta movie Be Cool (2005), although at least some of his work appears among the deleted scenes on the DVD. |
7 | Was engaged to actress Moon Bloodgood (April 24, 2005). The two parted ways early 2007. After that Eric was in a relationship with Chilean actress Leonor Varela. They met on set of the movie Hell Ride (2008), but recent reports suggests that Eric is single again. |
8 | Eric was originally intended for just the Six Feet Under (2001) pilot episode (where he's listed in the credits as "Claire's Meth Date"), but Alan Ball liked the chemistry between Balfour and Lauren Ambrose, so he made Gabriel Dimas a regular part of the program. |
9 | Was in a band called Blessed with Soul with Brittany Murphy during the early 1990s. |
10 | Played Satan in a car commercial in 2002. He punished a man by forcing him to drive a minivan. |
11 | Is the lead singer of the soulful Los Angeles-based rock band Born as Ghosts, formerly known as Fredalba. |
12 | Eric and his family used to hold Lakota Indian sweat lodges in their backyard. |
13 | Went to High School in Burbank, California, USA. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Life on Mars | 2009 | TV Series | Eddie Carling |
Fear Itself | 2009 | TV Series | Maxwell |
Spread | 2009 | Sean | |
The Spirit | 2008 | Mahmoud | |
The Ex List | 2008 | TV Series | Johnny Diamont |
What We Take from Each Other | 2008 | Short | Thief Of Hands |
Hell Ride | 2008 | Comanche Bix | |
Protect and Serve | 2007 | TV Movie | Paul Grogan |
24 | 2001-2007 | TV Series | Milo Pressman |
The Elder Son | 2006 | Skip | |
Conviction | 2006 | TV Series | Brian Peluso |
Sex, Love & Secrets | 2005 | TV Series | Charlie Tibideaux |
In Her Shoes | 2005 | Grant | |
Lie with Me | 2005 | David | |
Rx | 2005 | Andrew | |
Be Cool | 2005 | Derek (scenes deleted) | |
Fearless | 2004 | TV Movie | Ryan |
Hawaii | 2004 | TV Series | Christopher Gains |
Veritas: The Quest | 2003-2004 | TV Series | Calvin Banks |
The O.C. | 2004 | TV Series | Eddie |
Face of Terror | 2004 | Saleem Haddad | |
The Texas Chainsaw Massacre | 2003 | Kemper | |
Secondhand Lions | 2003 | Sheik's Grandson | |
Rain | 2003 | Pvt. Morris | |
NYPD Blue | 2001 | TV Series | Charles 'Spyder' Price / Eli Beardsley |
The Chronicle | 2001 | TV Series | Mark Griffin |
America's Sweethearts | 2001 | Security Guard | |
FreakyLinks | 2001 | TV Series | Chapin Demetrius |
What Women Want | 2000 | Cameron | |
Chicago Hope | 2000 | TV Series | Jason Kerns |
The West Wing | 1999 | TV Series | Frat Boy #3 |
Nash Bridges | 1999 | TV Series | Cliff Morehouse |
Scrapbook | 1999 | Andy Martin | |
Can't Hardly Wait | 1998 | Hippie Guy | |
Dawson's Creek | 1998 | TV Series | Warren Goering |
Clueless | 1997 | TV Series | Pizza Boy |
Trojan War | 1997 | Kyle | |
Buffy the Vampire Slayer | 1997 | TV Series | Jesse |
Ink | 1997 | TV Series | Danny |
Shattered Image | 1996 | Greg | |
Townies | 1996 | TV Series | Adam |
No One Would Tell | 1996 | TV Movie | Vince Fortner |
Champs | 1996 | TV Series | Danny |
Kirk | 1995 | TV Series | Zack |
Boy Meets World | 1995 | TV Series | Tommy |
Animaniacs | 1994 | TV Series | Jared |
Dr. Quinn, Medicine Woman | 1993-1994 | TV Series | Benjamin Avery |
Hearts Afire | 1993 | TV Series | Student #6 |
Step by Step | 1993 | TV Series | Michael Fielder |
Danger Theatre | 1993 | TV Series | Teenager #2 |
Bloodlines: Murder in the Family | 1993 | TV Movie | Matt |
Arresting Behavior | 1992 | TV Series | Billy Ruskin |
Kids Incorporated | 1991 | TV Series | Eric |
Burn | 2017/I | completed | Ryan Hinds |
A Midsummer's Nightmare | 2017 | TV Movie pre-production | Mark |
Unhinged | 2016/I | completed | Peter Farrell |
Manson Girls | pre-production | Bobby Beausoleil | |
Tao of Surfing | post-production | Dayne | |
Fashionista | 2016 | Randall | |
Ray Donovan | 2016 | TV Series | Nick Lowell |
Little Dead Rotting Hood | 2016 | Sheriff Adam | |
Haven | 2010-2015 | TV Series | Duke Crocker |
Backcountry | 2014/I | Brad | |
Franklin & Bash | 2013 | TV Series | Gino |
Inland Empire | 2012 | TV Movie | Bluffys |
Christine | 2012 | TV Series | Daniel |
Cell 213 | 2011 | Michael Grey | |
No Ordinary Family | 2011 | TV Series | Lucas Winnick |
The Legend of Hell's Gate: An American Conspiracy | 2011 | Will Edwards | |
Do Not Disturb | 2010/III | Frank (segment "Rocketman") | |
Skyline | 2010 | Jarrod | |
Beatdown | 2010 | Victor Dean | |
Saving Grace | 2010 | TV Series | Jesus |
Dinoshark | 2010 | TV Movie | Trace McGraw |
Valemont | 2009 | TV Mini-Series | Eric Gracen |
Monk | 2009 | TV Series | Lenny Barlowe |
Law & Order: Criminal Intent | 2009 | TV Series | Max Goodwin |
Rise of the Gargoyles | 2009 | TV Movie | Prof. Jack Randall |
Horsemen | 2009 | Taylor |
Producer
Title | Year | Status | Character |
---|---|---|---|
Burn | 2017/I | producer completed | |
Unhinged | 2016/I | producer completed | |
Inland Empire | 2012 | TV Movie executive producer | |
Rx | 2005 | co-producer |
Director
Title | Year | Status | Character |
---|---|---|---|
The Flesh | 2016 | pre-production | |
Inland Empire | 2012 | TV Movie | |
Do Not Disturb | 2010/III | segment "Duccios Madonna" |
Writer
Title | Year | Status | Character |
---|---|---|---|
Inland Empire | 2012 | TV Movie |
Self
Title | Year | Status | Character |
---|---|---|---|
The Haunting Of | 2016 | TV Series | Himself |
London Garcia Entertainment Show | 2014 | TV Series documentary | |
The Eric Andre Show | 2013 | TV Series | Himself - Guest |
NerdHQ | 2013 | TV Series | Himself |
The Haunting Truth About Haven: A Documentary | 2012 | Documentary short | |
Syfy 20th Anniversary Special | 2012 | TV Special documentary | Himself |
Made in Hollywood: Teen Edition | 2011 | TV Series | Himself |
Corman's World: Exploits of a Hollywood Rebel | 2011 | Documentary | Himself |
Kevin Pollak's Chat Show | 2010 | TV Series | Himself - Guest |
Made in Hollywood | 2010 | TV Series | Himself |
Celebrity Ghost Stories | 2010 | TV Series documentary | Himself |
Michael Madsen's Video Diary (Hell Ride) | 2008 | Video short | Himself |
Yes We Can | 2008 | Video short | Himself |
Down the Barrel | 2007 | TV Movie documentary | Himself (voice) |
LA Ink | 2007 | TV Series documentary | Himself |
Last Call with Carson Daly | 2007 | TV Series | Himself - Guest |
E! True Hollywood Story | 2007 | TV Series documentary | Himself |
Arby's Action Sports Awards | 2006 | TV Special | Himself |
Eric Balfour: 'Conviction' | 2006 | Video short | Himself |
Late Night with Conan O'Brien | 2006 | TV Series | Himself - Guest |
MADtv | 2005 | TV Series | Himself |
E! Hollywood Hold'em | 2005 | TV Series | Himself |
American Express Jam Sessions | 2005 | TV Movie | Himself |
Chainsaw Redux: Making a Massacre | 2004 | Video documentary | Himself / Kemper |
The Sharon Osbourne Show | 2003 | TV Series | Himself - Guest |
MTV Hits | 2003 | TV Series | Himself |
Punk'd | 2003 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1994 | Young Artist Award | Young Artist Awards | Outstanding Youth Ensemble in a Cable or Off Primetime Series | Kids Incorporated (1984) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Streamy Award | The Streamy Awards | Best Male Actor in a Drama Web Series | Valemont (2009) |
2003 | Cinescape Genre Face of the Future Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Male | The Texas Chainsaw Massacre (2003) |
1993 | Young Artist Award | Young Artist Awards | Outstanding Young Ensemble Cast in a Youth Series or Variety Show | Kids Incorporated (1984) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp6poptdl66tss6uqWamlal6uLvRrZ9o